Emerson & Cuming offers a wide range of electrically co adhesives which have been developed for die and comp bonding. Known for their adhesion and resistance to the physical stresses, our die attach adhesives boast favora dispense properties and customized rheological characte Ultra "snap" cure (< 10 seconds) adhesives are available through-put, on-line cure methods are required to autom assembly lines.
1 2
Item # |
Filler |
Resin Type (Parts) |
Specific Gravity |
Max. Volume Resistivity |
Lap Shear Min. |
Viscosity |
---|---|---|---|---|---|---|
584-29 | N/A Ag | N/A epoxy (2) | N/A 2.5 g/cc | N/A 0.002 O/cm | N/A 1200 psi8274 kPa | N/A |
584-208 | N/A Ag | N/A epoxy (2) | N/A 2.7 g/cc | N/A 0.005 O/cm | N/A 700 psi4826 kPa | N/A |
8116 | N/A Ag | N/A epoxy (2) | N/A 2.3 g/cc | N/A 0.001 O/cm | N/A 1400 psi9653 kPa | N/A |
592 | N/A Ag | N/A epoxy (2) | N/A 2.6 g/cc | N/A 0.050 O/cm | N/A 1500 psi10342 kPa | N/A |
0008 | N/A Ag/glass | N/A epoxy (2) | N/A 1.9 g/cc | N/A 0.020 O/cm | N/A 1000 psi6895 kPa | N/A |
360-20 | N/A Ag/Cu | N/A epoxy (2) | N/A 5.0 g/cc | N/A 0.005 O/cm | N/A 1600 psi11032 kPa | N/A |
360-208 | N/A Ag, Ag/Cu | N/A epoxy (2) | N/A 4.0 g/cc | N/A 0.010 O/cm | N/A 1400 psi9653 kPa | N/A |
84-1LMI NB | N/A | N/A | N/A | N/A 9 x 10-4 O/cm | N/A | N/A 60000 cps |
84-1LMIT1 | N/A | N/A | N/A | N/A 1 x 10-4 O/cm | N/A | N/A 22000 cps |
190-2 | N/A | N/A | N/A | N/A 0.03 O/cm | N/A | N/A |
8175 | N/A | N/A | N/A | N/A 5 x 10-4 O/cm | N/A | N/A 55000 cps |
8177 | N/A | N/A | N/A | N/A 0.0001 O/cm | N/A | N/A 12000 cps |
8700E | N/A | N/A | N/A | N/A 2 x 10-4 O/cm | N/A | N/A 19000 cps |
976-1 | N/A | N/A | N/A | N/A 2 x 10-4 O/cm | N/A | N/A 9000 cps |
C990 | N/A | N/A | N/A | N/A 0.001 O/cm | N/A | N/A 21000 cps |
CE8500 | N/A | N/A | N/A | N/A 5 x 10-4 O/cm | N/A | N/A 120000 cps |
XCE 3050 | N/A | N/A | N/A | N/A 1 x 10-4 O/cm | N/A | N/A 61000 cps |
XCE 3051 | N/A | N/A | N/A | N/A 1 x 10-4 O/cm | N/A | N/A 30000 cps |
XCE 3104XL | N/A | N/A | N/A | N/A 5 x 10-4 O/cm | N/A | N/A 54000 cps |
56C/Catalyst 9 | N/A | N/A | N/A | N/A 2 x 10-4 O/cm | N/A | N/A Paste |
56C/Catalyst 11 | N/A | N/A | N/A | N/A 2 x 10-4 O/cm | N/A | N/A Paste |
59 C | N/A | N/A | N/A | N/A 2 x 10-4 O/cm | N/A | N/A Paste |
64 C | N/A | N/A | N/A | N/A 0.02 O/cm | N/A | N/A Paste |
163-4 | N/A | N/A | N/A | N/A 0.002 O/cm | N/A | N/A |
CS 6000 | N/A | N/A | N/A | N/A 2 x 10-4 O/cm | N/A | N/A 350000 cps |
1 2