Conductive Epoxy Adhesives
Electrically Conductive Epoxy Adhesive/Sealants
Emerson & Cuming offers a wide range of electrically co adhesives which have been developed for die and comp bonding. Known for their adhesion and resistance to the physical stresses, our die attach adhesives boast favora dispense properties and customized rheological characte Ultra "snap" cure (< 10 seconds) adhesives are available through-put, on-line cure methods are required to autom assembly lines.
1 2
Item # |
Filler |
Resin Type (Parts) |
Specific Gravity |
Max. Volume Resistivity |
Lap Shear Min. |
Viscosity |
---|---|---|---|---|---|---|
584-29 584-29/Asset/a1139.jpg | Filler N/A Ag | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 2.5 g/cc | Max. Volume Resistivity N/A 0.002 O/cm | Lap Shear Min. N/A 1200 psi8274 kPa | Viscosity N/A |
584-208 584-208/Asset/a1139.jpg | Filler N/A Ag | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 2.7 g/cc | Max. Volume Resistivity N/A 0.005 O/cm | Lap Shear Min. N/A 700 psi4826 kPa | Viscosity N/A |
8116 8116/Asset/a1139.jpg | Filler N/A Ag | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 2.3 g/cc | Max. Volume Resistivity N/A 0.001 O/cm | Lap Shear Min. N/A 1400 psi9653 kPa | Viscosity N/A |
592 592/Asset/a1139.jpg | Filler N/A Ag | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 2.6 g/cc | Max. Volume Resistivity N/A 0.050 O/cm | Lap Shear Min. N/A 1500 psi10342 kPa | Viscosity N/A |
0008 0008/Asset/a1139.jpg | Filler N/A Ag/glass | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 1.9 g/cc | Max. Volume Resistivity N/A 0.020 O/cm | Lap Shear Min. N/A 1000 psi6895 kPa | Viscosity N/A |
360-20 360-20/Asset/a1139.jpg | Filler N/A Ag/Cu | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 5.0 g/cc | Max. Volume Resistivity N/A 0.005 O/cm | Lap Shear Min. N/A 1600 psi11032 kPa | Viscosity N/A |
360-208 360-208/Asset/a1139.jpg | Filler N/A Ag, Ag/Cu | Resin Type (Parts) N/A epoxy (2) | Specific Gravity N/A 4.0 g/cc | Max. Volume Resistivity N/A 0.010 O/cm | Lap Shear Min. N/A 1400 psi9653 kPa | Viscosity N/A |
84-1LMI NB 84-1LMI NB/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 9 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 60000 cps |
84-1LMIT1 84-1LMIT1/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 1 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 22000 cps |
190-2 190-2/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 0.03 O/cm | Lap Shear Min. N/A | Viscosity N/A |
8175 8175/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 5 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 55000 cps |
8177 8177/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 0.0001 O/cm | Lap Shear Min. N/A | Viscosity N/A 12000 cps |
8700E 8700E/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 2 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 19000 cps |
976-1 976-1/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 2 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 9000 cps |
C990 C990/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 0.001 O/cm | Lap Shear Min. N/A | Viscosity N/A 21000 cps |
CE8500 CE8500/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 5 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 120000 cps |
XCE 3050 XCE 3050/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 1 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 61000 cps |
XCE 3051 XCE 3051/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 1 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 30000 cps |
XCE 3104XL XCE 3104XL/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 5 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 54000 cps |
56C/Catalyst 9 56C/Catalyst 9/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 2 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A Paste |
56C/Catalyst 11 56C/Catalyst 11/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 2 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A Paste |
59 C 59 C/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 2 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A Paste |
64 C 64 C/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 0.02 O/cm | Lap Shear Min. N/A | Viscosity N/A Paste |
163-4 163-4/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 0.002 O/cm | Lap Shear Min. N/A | Viscosity N/A |
CS 6000 CS 6000/Asset/a1139.jpg | Filler N/A | Resin Type (Parts) N/A | Specific Gravity N/A | Max. Volume Resistivity N/A 2 x 10-4 O/cm | Lap Shear Min. N/A | Viscosity N/A 350000 cps |
1 2