Film Products
Electrical Insulation and Isolation Tapes
Nitto Denko’s adhesive tapes with film backing have a broad range of applications, mainly in various types of electronic components. Applications include electrical insulation as well as the winding and holding of elements in secondary batteries.
1 2
Item # |
Film Type |
Adhesive System |
Total Tape Thickness |
Adhesion Strength |
Elongation |
Dielectric Strength |
---|---|---|---|---|---|---|
No. 3703DF No. 3703DF/Asset/a1167.jpg | Film Type N/A Polypropylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.055 mm | Adhesion Strength N/A 3.3 N/10mm | Elongation N/A 180 % | Dielectric Strength N/A |
No. 3703G No. 3703G/Asset/a1167.jpg | Film Type N/A Polypropylene | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.043 mm | Adhesion Strength N/A 2.7 N/10mm | Elongation N/A 180 % | Dielectric Strength N/A |
DF-372 DF-372/Asset/a1167.jpg | Film Type N/A Polypropylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.031 mm | Adhesion Strength N/A 2.2 N/10mm | Elongation N/A 157 % | Dielectric Strength N/A |
No. 320A No. 320A/Asset/a1167.jpg | Film Type N/A Polyphenylene Sulfide | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.035 mm0.055 mm | Adhesion Strength N/A 1.6 N/10mm1.7 N/10mm | Elongation N/A 57 %64 % | Dielectric Strength N/A 3.7 kV5.8 kV |
No. 320AB No. 320AB/Asset/a1167.jpg | Film Type N/A Polyphenylene Sulfide | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.025 mm0.04 mm | Adhesion Strength N/A 1.2 N/10mm1.6 N/10mm | Elongation N/A 57 %64 % | Dielectric Strength N/A |
No. 320C No. 320C/Asset/a1167.jpg | Film Type N/A Polyphenylene Sulfide | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.025 mm | Adhesion Strength N/A 1.2 N/10mm | Elongation N/A 64 % | Dielectric Strength N/A |
2313 2313/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.13 mm | Adhesion Strength N/A 2.7 N/10mm | Elongation N/A 217 % | Dielectric Strength N/A 8.0 kV |
201 201/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.15 mm | Adhesion Strength N/A 1.9 N/10mm | Elongation N/A 205 % | Dielectric Strength N/A 9.0 kV |
201X 201X/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.15 mm | Adhesion Strength N/A 2.9 N/10mm | Elongation N/A 235 % | Dielectric Strength N/A 7.5 kV |
2280 2280/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.15 mm | Adhesion Strength N/A 3.4 N/10mm | Elongation N/A 290 % | Dielectric Strength N/A 9.0 kV |
21 21/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.19 mm | Adhesion Strength N/A 1.8 N/10mm | Elongation N/A 219 % | Dielectric Strength N/A 9.5 kV |
228 228/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.19 mm | Adhesion Strength N/A 3.5 N/10mm | Elongation N/A 160 % | Dielectric Strength N/A 9.5 kV |
228SK 228SK/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.19 mm | Adhesion Strength N/A 1.9 N/10mm | Elongation N/A 270 % | Dielectric Strength N/A 10.0 kV |
225 225/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.18 mm | Adhesion Strength N/A 2.1 N/10mm | Elongation N/A 235 % | Dielectric Strength N/A 9.0 kV |
No. 223S No. 223S/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.19 mm | Adhesion Strength N/A 2.5 N/10mm | Elongation N/A 270 % | Dielectric Strength N/A 9.5 kV |
No. 2400 No. 2400/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Non-halogen Tape Black | Total Tape Thickness N/A 0.11 mm | Adhesion Strength N/A 1.1 (Stainless stell plate) N/10mm1.4 (Own backing) N/10mm | Elongation N/A 345 % | Dielectric Strength N/A |
No. 2450 No. 2450/Asset/a1167.jpg | Film Type N/A Polyvinyl Cloride | Adhesive System N/A Non-halogen Tape 12 Colors | Total Tape Thickness N/A 0.11 mm | Adhesion Strength N/A 1.2 (Stainless stell plate) N/10mm1.4 (Own backing) N/10mm | Elongation N/A 355 % | Dielectric Strength N/A |
3315 3315/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.15 mm | Adhesion Strength N/A 2.0 N/10mm | Elongation N/A 300 % | Dielectric Strength N/A |
No. 443 No. 443/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.28 mm | Adhesion Strength N/A 3.9 N/10mm | Elongation N/A 270 %300 % | Dielectric Strength N/A |
No. 4430 No. 4430/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.16 mm | Adhesion Strength N/A 5.2 N/10mm | Elongation N/A 270 %300 % | Dielectric Strength N/A |
T-SP22 T-SP22/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Silicone | Total Tape Thickness N/A 0.19 mm | Adhesion Strength N/A 3.8 N/10mm | Elongation N/A 141 % | Dielectric Strength N/A |
T-SP33 T-SP33/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Silicone | Total Tape Thickness N/A 0.17 mm | Adhesion Strength N/A 5.1 N/10mm | Elongation N/A 174 % | Dielectric Strength N/A |
T-SP35 T-SP35/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Silicone | Total Tape Thickness N/A 0.12 mm | Adhesion Strength N/A 6.8 N/10mm | Elongation N/A 137 % | Dielectric Strength N/A |
FB-MP45 FB-MP45/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.058 mm | Adhesion Strength N/A 0.1 N/10mm | Elongation N/A 110 % | Dielectric Strength N/A |
T-APN10 T-APN10/Asset/a1167.jpg | Film Type N/A Polyethylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.02 mm | Adhesion Strength N/A 0.1 N/10mm | Elongation N/A | Dielectric Strength N/A |
1 2