Film Products
Electrical Insulation and Isolation Tapes
Nitto Denko’s adhesive tapes with film backing have a broad range of applications, mainly in various types of electronic components. Applications include electrical insulation as well as the winding and holding of elements in secondary batteries.
1 2
Item # |
Film Type |
Adhesive System |
Total Tape Thickness |
Adhesion Strength |
Elongation |
Dielectric Strength |
---|---|---|---|---|---|---|
P-232 P-232/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Silicone | Total Tape Thickness N/A 0.061 mm | Adhesion Strength N/A 3.4 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-252 ORG P-252 ORG/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.061 mm | Adhesion Strength N/A 5.6 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-253 CLR P-253 CLR/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.061 mm | Adhesion Strength N/A 5.6 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-254 ORG P-254 ORG/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.086 mm | Adhesion Strength N/A 6.8 N/10mm | Elongation N/A 120 % | Dielectric Strength N/A 7.0 kV |
P-255 CLR P-255 CLR/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.086 mm | Adhesion Strength N/A 6.8 N/10mm | Elongation N/A 120 % | Dielectric Strength N/A 7.0 kV |
P-256 YLW P-256 YLW/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.061 mm | Adhesion Strength N/A 5.6 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-258 P-258/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.061 mm | Adhesion Strength N/A 5.6 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-259 YLW P-259 YLW/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.086 mm | Adhesion Strength N/A 6.8 N/10mm | Elongation N/A 120 % | Dielectric Strength N/A 7.0 kV |
P-280 CL P-280 CL/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.060 mm | Adhesion Strength N/A 4.5 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-281 YW P-281 YW/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.060 mm | Adhesion Strength N/A 4.5 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-281 BK P-281 BK/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.060 mm | Adhesion Strength N/A 4.5 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-286 WHT P-286 WHT/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.060 mm | Adhesion Strength N/A 4.5 N/10mm | Elongation N/A 90 % | Dielectric Strength N/A 5.5 kV |
P-286HD WHT P-286HD WHT/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.084 mm | Adhesion Strength N/A 5.0 N/10mm | Elongation N/A 120 % | Dielectric Strength N/A 7.0 kV |
No. 31B No. 31B/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.053 mm0.08 mm | Adhesion Strength N/A 3.1 N/10mm3.9 N/10mm | Elongation N/A 110 %130 % | Dielectric Strength N/A 6.0 kV8.0 kV |
No. 31C No. 31C/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.053 mm0.08 mm | Adhesion Strength N/A 3.1 N/10mm3.9 N/10mm | Elongation N/A 110 %130 % | Dielectric Strength N/A 6.0 kV8.0 kV |
No. 31RH No. 31RH/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.053 mm0.08 mm | Adhesion Strength N/A 3.3 N/10mm4.4 N/10mm | Elongation N/A 110 %130 % | Dielectric Strength N/A 6.0 kV8.0 kV |
No. 31D No. 31D/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.053 mm0.08 mm | Adhesion Strength N/A 2.5 N/10mm3.6 N/10mm | Elongation N/A 110 %130 % | Dielectric Strength N/A 6.0 kV8.0 kV |
No. 31E No. 31E/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.053 mm0.08 mm | Adhesion Strength N/A 2.5 N/10mm3.6 N/10mm | Elongation N/A 110 %130 % | Dielectric Strength N/A 6.0 kV8.0 kV |
No. 31K No. 31K/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.05 mm | Adhesion Strength N/A 1.7 N/10mm | Elongation N/A 100 % | Dielectric Strength N/A |
No. 315 No. 315/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Rubber Based | Total Tape Thickness N/A 0.06 mm0.085 mm | Adhesion Strength N/A 6.1 N/10mm8.1 N/10mm | Elongation N/A 110 %130 % | Dielectric Strength N/A 6.0 kV8.0 kV |
No. 336 No. 336/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Silicone | Total Tape Thickness N/A 0.06 mm0.08 mm | Adhesion Strength N/A 3.0 N/10mm | Elongation N/A 140 % | Dielectric Strength N/A 5.4 kV |
No. 337 No. 337/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Silicone | Total Tape Thickness N/A 0.1 mm | Adhesion Strength N/A 3.3 N/10mm | Elongation N/A 130 % | Dielectric Strength N/A 5.5 kV |
No. 3161-F No. 3161-F/Asset/a1167.jpg | Film Type N/A Polyester | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.053 mm0.08 mm | Adhesion Strength N/A 3.6 N/10mm4.8 N/10mm | Elongation N/A 110 %120 % | Dielectric Strength N/A 10.5 kV6.8 kV |
P-234 P-234/Asset/a1167.jpg | Film Type N/A Polypropylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.063 mm | Adhesion Strength N/A 3.3 N/10mm | Elongation N/A 85 % | Dielectric Strength N/A 7.0 kV |
No. 3703F No. 3703F/Asset/a1167.jpg | Film Type N/A Polypropylene | Adhesive System N/A Acrylic | Total Tape Thickness N/A 0.055 mm | Adhesion Strength N/A 3.3 N/10mm | Elongation N/A 180 % | Dielectric Strength N/A |
1 2