SOFT-SHIELD® 3500 Low Closure Force EMI Strip Gaskets - Knife-Edge Profiles
Low Closure Force Gasketing Elastomer Profile Selector Guide
The SOFT-SHIELD® 3500 fabric over foam (fof) product family are a group of low-closure force EMI/EMC gaskets. SS3500 offers a low cost competitive solution for EMI shielding and electrical grounding in sheer and compression.
The SS3500 product family is comprised of conductive fabric wrapped around open cell foam. This wrap around technology grounds the gasket from point to point, ultimately eliminating an EMI/EMC gap.
SS3500 typically requires less then 1lb/in (0.175/ mm) closure force, making it effective for low closure force applications. SS3500 takes less than 15% compression set. This is less than most other FOF’s on the market resulting in reliable/ repeatable shielding performance. SS3500 is an excellent alternative shielding solution to traditional spring finger type products.
The SS3500 product family is one of the most versatile EMI fof products offered to the market. Depending on mechanical and shielding requirements, the SS3500 can be made with different conductive jackets. Nickel-plated taffeta, Nickel-plated rip-stop polyester, halogen free nickel-plated rip-stop, etc. New geometric profiles are designed and released to the market on a regular basis. Profiles are engineered to optimize mechanical form fit and function while optimizing electrical performance. This technical data sheet will address the most common type FOF. Chomerics has to offer to market. Contact Chomerics for any other special design requirements and an updated profile list.
Product Features:
The SS3500 product family is comprised of conductive fabric wrapped around open cell foam. This wrap around technology grounds the gasket from point to point, ultimately eliminating an EMI/EMC gap.
SS3500 typically requires less then 1lb/in (0.175/ mm) closure force, making it effective for low closure force applications. SS3500 takes less than 15% compression set. This is less than most other FOF’s on the market resulting in reliable/ repeatable shielding performance. SS3500 is an excellent alternative shielding solution to traditional spring finger type products.
The SS3500 product family is one of the most versatile EMI fof products offered to the market. Depending on mechanical and shielding requirements, the SS3500 can be made with different conductive jackets. Nickel-plated taffeta, Nickel-plated rip-stop polyester, halogen free nickel-plated rip-stop, etc. New geometric profiles are designed and released to the market on a regular basis. Profiles are engineered to optimize mechanical form fit and function while optimizing electrical performance. This technical data sheet will address the most common type FOF. Chomerics has to offer to market. Contact Chomerics for any other special design requirements and an updated profile list.
Product Features:
- Low cost
- > 100 (dB) shielding effectiveness 50 MHz to 10 GHz
- Low closure force
- Ultra-soft profiles that accommodate a wide range of tolerance gaps
- Over 200 profiles available to the market
- Readily available in bulk, cut to length or with cut features
- ULV0
- RoHS Compliant
- REACH Compliant
- Excellent low compression set properties
- Abrasion/sheer resistant conductive jackets
- Low contact resistance
- Server Faceplates and blade cards
- Panel seals
- Cover seal
- Door seals
- Grounding tabs
- EMI Window/vent seals
- Improved ground paths
- Low cost solutions are imperative
1 2
Item # |
PSA Tape Backing |
Profile Number |
Height |
Width |
Shielding Effectiveness at 50 MHz to 10 GHz |
35% Compression Deflection |
---|---|---|---|---|---|---|
77-11-3810 77-11-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A No PSA | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-11-3811 77-11-3811/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A No PSA | Profile Number N/A 3811 | Height N/A 0.252 in6.4 mm | Width N/A 0.752 in19.1 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-11-3826 77-11-3826/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A No PSA | Profile Number N/A 3826 | Height N/A 0.100 in2.5 mm | Width N/A 0.445 in11.3 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-11-3808 77-11-3808/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A No PSA | Profile Number N/A 3808 | Height N/A 0.137 in3.5 mm | Width N/A 0.492 in12.5 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-12-3810 77-12-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA and Extended Liner | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-12-3811 77-12-3811/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA and Extended Liner | Profile Number N/A 3811 | Height N/A 0.252 in6.4 mm | Width N/A 0.752 in19.1 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-12-3826 77-12-3826/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA and Extended Liner | Profile Number N/A 3826 | Height N/A 0.100 in2.5 mm | Width N/A 0.445 in11.3 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-12-3808 77-12-3808/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA and Extended Liner | Profile Number N/A 3808 | Height N/A 0.137 in3.5 mm | Width N/A 0.492 in12.5 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-13-3810 77-13-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA Only (No Extended Liner) | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-13-3811 77-13-3811/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA Only (No Extended Liner) | Profile Number N/A 3811 | Height N/A 0.252 in6.4 mm | Width N/A 0.752 in19.1 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-13-3826 77-13-3826/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA Only (No Extended Liner) | Profile Number N/A 3826 | Height N/A 0.100 in2.5 mm | Width N/A 0.445 in11.3 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-13-3808 77-13-3808/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A W/PSA Only (No Extended Liner) | Profile Number N/A 3808 | Height N/A 0.137 in3.5 mm | Width N/A 0.492 in12.5 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1L-3810 77-1L-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, No PSA | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1L-3811 77-1L-3811/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, No PSA | Profile Number N/A 3811 | Height N/A 0.252 in6.4 mm | Width N/A 0.752 in19.1 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1L-3826 77-1L-3826/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, No PSA | Profile Number N/A 3826 | Height N/A 0.100 in2.5 mm | Width N/A 0.445 in11.3 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1L-3808 77-1L-3808/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, No PSA | Profile Number N/A 3808 | Height N/A 0.137 in3.5 mm | Width N/A 0.492 in12.5 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1M-3810 77-1M-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA Only (No Extended Liner) | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1M-3811 77-1M-3811/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA Only (No Extended Liner) | Profile Number N/A 3811 | Height N/A 0.252 in6.4 mm | Width N/A 0.752 in19.1 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1M-3826 77-1M-3826/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA Only (No Extended Liner) | Profile Number N/A 3826 | Height N/A 0.100 in2.5 mm | Width N/A 0.445 in11.3 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1M-3808 77-1M-3808/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA Only (No Extended Liner) | Profile Number N/A 3808 | Height N/A 0.137 in3.5 mm | Width N/A 0.492 in12.5 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1N-3810 77-1N-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA and Extended Line | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1N-3811 77-1N-3811/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA and Extended Line | Profile Number N/A 3811 | Height N/A 0.252 in6.4 mm | Width N/A 0.752 in19.1 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1N-3826 77-1N-3826/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA and Extended Line | Profile Number N/A 3826 | Height N/A 0.100 in2.5 mm | Width N/A 0.445 in11.3 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1N-3808 77-1N-3808/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Taffeta, PSA and Extended Line | Profile Number N/A 3808 | Height N/A 0.137 in3.5 mm | Width N/A 0.492 in12.5 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
77-1P-3810 77-1P-3810/Asset/SOFT-SHIELD-3500-Low-Closure-Force-EMI-Strip-Gaskets---Knife-Edge-Profiles.jpg | PSA Tape Backing N/A Halogen Green Rip Stop, No PSA | Profile Number N/A 3810 | Height N/A 0.100 in2.5 mm | Width N/A 0.500 in12.7 mm | Shielding Effectiveness at 50 MHz to 10 GHz N/A > 100 dB | 35% Compression Deflection N/A < 1 lb/in< 0.175 N/mm |
1 2