Featuring a polyimide film backing with superior heat-resistant properties, these adhesive tapes are used mainly in the insulation of electrodes in secondary batteries and heat-resistant masking in the component mounting reflow process and electronics components manufacturing process.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Adhesive System

Total Tape Thickness

Adhesion Strength

Tensile Strength

Dielectric Strength

UL Temp. Class

N/A Silicone N/A 0.066 mm N/A 3.0 N/10mm N/A 63 N/10mm N/A 7.0 kV N/A 180 ºC
N/A Silicone N/A 0.095 mm N/A 2.8 N/10mm N/A 125 N/10mm N/A 13.0 kV N/A 180 ºC
N/A Silicone N/A 0.110 mm N/A 4.5 N/10mm N/A 63 N/10mm N/A 8.5 kV N/A 180 ºC
N/A Acrylic N/A 0.074 mm N/A 4.0 N/10mm N/A 63 N/10mm N/A 7.0 kV N/A 155 ºC
N/A Silicone N/A 0.06 mm0.09 mm N/A 2.8 N/10mm N/A 132 N/10mm52 N/10mm N/A 6.6 kV9.4 kV N/A
N/A Silicone N/A 0.066 mm N/A 2.8 N/10mm N/A 62 N/10mm N/A 7.3 kV N/A 180 ºC
N/A Silicone N/A 0.05 mm N/A 2.9 N/10mm N/A 104 N/10mm N/A 5.6 kV N/A
N/A Acrylic N/A 0.05 mm0.08 mm N/A 2.1 N/10mm2.3 N/10mm N/A 146 N/10mm75 N/10mm N/A 10.8 kV7.6 kV N/A
N/A Rubber Based N/A 0.048 mm N/A 3.5 N/10mm N/A 75 N/10mm N/A 7.4 kV N/A
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1