Epoxy Encapsulant Product
Electronics Potting & Encapsulation
Ensuring that electronics products function as they are designed to is just one piece of the materials solution Henkel delivers. Protecting printed circuit boards and electronic assemblies from thermal cycling and adverse environmental conditions is the other critical component for product durability and reliability. Under the leading Hysol® and Stycast™ brands, Henkel offers several PCB protection products to minimize external product stress and maximize performance. Our portfolio of conformal coatings keeps moisture, humidity and other adverse conditions from deteriorating printed circuit boards used in harsh marine, automotive, aerospace and consumer electronics applications. Henkel also strives to keep environmental consciousness at the forefront of all our product development efforts, which is why we have moved toward solvent-free, low-VOC materials and processes.
Henkel’s potting and encapsulation compounds protect PCBs and electrical devices by enhancing mechanical strength, offering electrical insulation, and protecting against vibration and shock.
Henkel’s potting and encapsulation compounds protect PCBs and electrical devices by enhancing mechanical strength, offering electrical insulation, and protecting against vibration and shock.
1 2
Item # |
Type |
Catalyst |
Viscosity at 25 ºC |
Mix Ratio (wt) |
Specific Gravity |
Hardness |
---|---|---|---|---|---|---|
1495K/Catalyst 23LV 1495K/Catalyst 23LV/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 23LV | Viscosity at 25 ºC N/A 10000 cps | Mix Ratio (wt) N/A 100:9 | Specific Gravity N/A 1.82 g/cc | Hardness N/A 90 D |
2850 FT/Catalyst 9 2850 FT/Catalyst 9/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 9 | Viscosity at 25 ºC N/A 58000 cps | Mix Ratio (wt) N/A 100:3.5 | Specific Gravity N/A 2.29 g/cc | Hardness N/A 96 D |
2850 FT/Catalyst 11 2850 FT/Catalyst 11/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 11 | Viscosity at 25 ºC N/A 5600 cps | Mix Ratio (wt) N/A 100:7.5 | Specific Gravity N/A 2.19 g/cc | Hardness N/A 82 D |
2850 FT/Catalyst 23LV 2850 FT/Catalyst 23LV/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 23LV | Viscosity at 25 ºC N/A 64000 cps | Mix Ratio (wt) N/A 100:4.5 | Specific Gravity N/A 2.29 g/cc | Hardness N/A 96 D |
2851 FT 2851 FT/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A | Viscosity at 25 ºC N/A 85000 cps | Mix Ratio (wt) N/A | Specific Gravity N/A 2.25 g/cc | Hardness N/A 94 D |
4954 4954/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 50 | Viscosity at 25 ºC N/A 40000 cps | Mix Ratio (wt) N/A 100:0.1–0.4 | Specific Gravity N/A 2.30 g/cc | Hardness N/A 80 A |
5954 5954/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A Part B | Viscosity at 25 ºC N/A 35000 cps | Mix Ratio (wt) N/A 100:100 | Specific Gravity N/A 2.45 g/cc | Hardness N/A 85 A |
1 2