Epoxy Encapsulant Product
Electronics Potting & Encapsulation
Ensuring that electronics products function as they are designed to is just one piece of the materials solution Henkel delivers. Protecting printed circuit boards and electronic assemblies from thermal cycling and adverse environmental conditions is the other critical component for product durability and reliability. Under the leading Hysol® and Stycast™ brands, Henkel offers several PCB protection products to minimize external product stress and maximize performance. Our portfolio of conformal coatings keeps moisture, humidity and other adverse conditions from deteriorating printed circuit boards used in harsh marine, automotive, aerospace and consumer electronics applications. Henkel also strives to keep environmental consciousness at the forefront of all our product development efforts, which is why we have moved toward solvent-free, low-VOC materials and processes.
Henkel’s potting and encapsulation compounds protect PCBs and electrical devices by enhancing mechanical strength, offering electrical insulation, and protecting against vibration and shock.
Henkel’s potting and encapsulation compounds protect PCBs and electrical devices by enhancing mechanical strength, offering electrical insulation, and protecting against vibration and shock.
1 2
Item # |
Type |
Catalyst |
Viscosity at 25 ºC |
Mix Ratio (wt) |
Specific Gravity |
Hardness |
---|---|---|---|---|---|---|
2651/Catalyst 9 2651/Catalyst 9/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A 9 | Viscosity at 25 ºC N/A 32000 cps | Mix Ratio (wt) N/A 100:7 | Specific Gravity N/A 1.56 g/cc | Hardness N/A 88 D |
2651/Catalyst 11 2651/Catalyst 11/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A 11 | Viscosity at 25 ºC N/A 25000 cps | Mix Ratio (wt) N/A 100:8.5 | Specific Gravity N/A 1.56 g/cc | Hardness N/A 88 D |
2651/Catalyst 23LV 2651/Catalyst 23LV/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A 23LV | Viscosity at 25 ºC N/A 3200 cps | Mix Ratio (wt) N/A 100:15 | Specific Gravity N/A 1.50 g/cc | Hardness N/A 86 D |
2651-1 2651-1/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A | Viscosity at 25 ºC N/A 52000 cps | Mix Ratio (wt) N/A | Specific Gravity N/A 1.6 g/cc | Hardness N/A 88 D |
2741 LV/Viscosity 30000 2741 LV/Viscosity 30000/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A 15LV | Viscosity at 25 ºC N/A 30000 cps | Mix Ratio (wt) N/A 100:25 | Specific Gravity N/A 1.43 g/cc | Hardness N/A 82 D |
2741 LV/Viscosity 25000 2741 LV/Viscosity 25000/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A 15LV | Viscosity at 25 ºC N/A 25000 cps | Mix Ratio (wt) N/A 100:50 | Specific Gravity N/A 1.34 g/cc | Hardness N/A 74 D |
2741 LV/Viscosity 16000 2741 LV/Viscosity 16000/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A 15LV | Viscosity at 25 ºC N/A 16000 cps | Mix Ratio (wt) N/A 100:100 | Specific Gravity N/A 1.23 g/cc | Hardness N/A 50 D |
EFF-15 EFF-15/Asset/pic8.jpg | Type N/A General Purpose | Catalyst N/A | Viscosity at 25 ºC N/A Powder | Mix Ratio (wt) N/A | Specific Gravity N/A 0.24 g/cc | Hardness N/A |
2850 FT-FR/Catalyst 9 2850 FT-FR/Catalyst 9/Asset/pic8.jpg | Type N/A Flame Retardant | Catalyst N/A 9 | Viscosity at 25 ºC N/A 80000 cps | Mix Ratio (wt) N/A 100:3 | Specific Gravity N/A 2.33 g/cc | Hardness N/A 92 D |
2850 FT-FR/Catalyst 11 2850 FT-FR/Catalyst 11/Asset/pic8.jpg | Type N/A Flame Retardant | Catalyst N/A 11 | Viscosity at 25 ºC N/A 65000 cps | Mix Ratio (wt) N/A 100:4 | Specific Gravity N/A 2.33 g/cc | Hardness N/A 94 D |
1090/Catalyst 11 1090/Catalyst 11/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 11 | Viscosity at 25 ºC N/A 29000 cps | Mix Ratio (wt) N/A 100:10.5 | Specific Gravity N/A 0.80 g/cc | Hardness N/A 82 D |
1090/Catalyst 23LV 1090/Catalyst 23LV/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 23LV | Viscosity at 25 ºC N/A 5000 cps | Mix Ratio (wt) N/A 100:18.5 | Specific Gravity N/A 0.81 g/cc | Hardness N/A 75 D |
1265 1265/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A Part B | Viscosity at 25 ºC N/A 600 cps | Mix Ratio (wt) N/A 100:100 | Specific Gravity N/A 1.08 g/cc | Hardness N/A 25 A |
1266 1266/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A Part B | Viscosity at 25 ºC N/A 650 cps | Mix Ratio (wt) N/A 100:28 | Specific Gravity N/A 1.15 g/cc | Hardness N/A 75 D |
2651 MM/Catalyst 9 2651 MM/Catalyst 9/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 9 | Viscosity at 25 ºC N/A 14000 cps | Mix Ratio (wt) N/A 100:7 | Specific Gravity N/A 1.58 g/cc | Hardness N/A 88 D |
2651 MM/Catalyst 11 2651 MM/Catalyst 11/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 11 | Viscosity at 25 ºC N/A 13000 cps | Mix Ratio (wt) N/A 100:8.5 | Specific Gravity N/A 1.59 g/cc | Hardness N/A 89 D |
2651 MM/Catalyst 23LV 2651 MM/Catalyst 23LV/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 23LV | Viscosity at 25 ºC N/A | Mix Ratio (wt) N/A 100:15 | Specific Gravity N/A 1.52 g/cc | Hardness N/A 86 D |
2651-40/Catalyst 9 2651-40/Catalyst 9/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 9 | Viscosity at 25 ºC N/A 10000 cps | Mix Ratio (wt) N/A 100:8 | Specific Gravity N/A 1.44 g/cc | Hardness N/A 88 D |
2651-40/Catalyst 11 2651-40/Catalyst 11/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 11 | Viscosity at 25 ºC N/A 4000 cps | Mix Ratio (wt) N/A 100:10 | Specific Gravity N/A 1.45 g/cc | Hardness N/A 88 D |
2651-40/Catalyst 23LV 2651-40/Catalyst 23LV/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 23LV | Viscosity at 25 ºC N/A 2200 cps | Mix Ratio (wt) N/A 100:18 | Specific Gravity N/A 1.40 g/cc | Hardness N/A 85 D |
E 151-8 E 151-8/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A | Viscosity at 25 ºC N/A 1100 cps | Mix Ratio (wt) N/A | Specific Gravity N/A 1.05 g/cc | Hardness N/A 55 D |
W 19/Catalyst 9 W 19/Catalyst 9/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 9 | Viscosity at 25 ºC N/A 200 cps | Mix Ratio (wt) N/A 100:15 | Specific Gravity N/A 1.09 g/cc | Hardness N/A 78 D |
W 19/Catalyst 11 W 19/Catalyst 11/Asset/pic8.jpg | Type N/A Low Viscosity | Catalyst N/A 11 | Viscosity at 25 ºC N/A 200 cps | Mix Ratio (wt) N/A 100:17 | Specific Gravity N/A 1.11 g/cc | Hardness N/A 78 D |
1495K/Catalyst 9 1495K/Catalyst 9/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 9 | Viscosity at 25 ºC N/A 10000 cps | Mix Ratio (wt) N/A 100:4.5 | Specific Gravity N/A 1.89 g/cc | Hardness N/A 95 D |
1495K/Catalyst 11 1495K/Catalyst 11/Asset/pic8.jpg | Type N/A Thermally Conductive | Catalyst N/A 11 | Viscosity at 25 ºC N/A 14000 cps | Mix Ratio (wt) N/A 100:5 | Specific Gravity N/A 1.89 g/cc | Hardness N/A 95 D |
1 2