SOFT-SHIELD® 5000 Low Closure Force EMI Strip Gaskets - Square Strips
Low Closure Force Gasketing Elastomer Profile Selector Guide
SOFT-SHIELD 5000 Series EMI gaskets are designed to meet the stringent shielding and mechanical performance requirements of today’s commercial electronic enclosures, medical electronics, factory automation equipment, reprographics and grounding applications. A growing number of standard profiles and sizes provide flexibility when selecting a gasket for a specific application. Custom profiles or sizes can also be produced.
Each SOFT-SHIELD 5000 Series gasket consists of an electrically conductive fabric jacket over a highly compressible urethane foam core. The nickel-plated, woven nylon rip-stop jacket is selfterminating when cut. Chosen for its excellent compressibility, the foam core typically requires less than 1 lb/in (0.175 N/mm) closure force, making it especially useful for thin-walled plastic enclosures. Standard pressure-sensitive adhesive attachment tape (PSA) makes SOFT-SHIELD 5000 Series gaskets a user-friendly and cost-effective design solution.
Every profile in the SOFT-SHIELD 5000 Series can be provided in a General Duty version or a UL 94V-0 rated version, as needed, with no difference in performance.
Features
Each SOFT-SHIELD 5000 Series gasket consists of an electrically conductive fabric jacket over a highly compressible urethane foam core. The nickel-plated, woven nylon rip-stop jacket is selfterminating when cut. Chosen for its excellent compressibility, the foam core typically requires less than 1 lb/in (0.175 N/mm) closure force, making it especially useful for thin-walled plastic enclosures. Standard pressure-sensitive adhesive attachment tape (PSA) makes SOFT-SHIELD 5000 Series gaskets a user-friendly and cost-effective design solution.
Every profile in the SOFT-SHIELD 5000 Series can be provided in a General Duty version or a UL 94V-0 rated version, as needed, with no difference in performance.
Features
- Choice of General Duty or UL 94V-0 rated versions
- Typically require < 1 lb/in (0.175 N/mm) closure force – 5 times lower than other gaskets
- > 90 dB attenuation from 20 MHz to 10 GHz
- Asymmetrical profiles, as well as “C”, “V”, “P”, “D” shapes
- No performance degradation after 10,000 compression cycles
- Wide release liner for easy removal
- Kiss-cut parts on release sheets for easy “peel-and-stick”
- grounding applications
- Self-terminating jacket – no sharp edges
- Tested to Bellcore GR-64-Core Airborne Contaminants requirements
- Custom lengths, custom profiles
- Cost-effective
- Alternative to BeCu fingerstock
- Pick and place installation
- Technical application support
- Global distributor/fabricator network
- Application-ready custom parts (die-cut, spliced, etc.)
1 2
Item # |
Jacket Type |
PSA Tape Backing |
Gasket Service Rating |
Profile Number |
Height |
Width |
---|---|---|---|---|---|---|
82-212-74018 82-212-74018/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A No PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74018 | Height N/A 0.118 in3.00 mm | Width N/A 0.118 in3.00 mm |
82-212-74017 82-212-74017/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A No PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74017 | Height N/A 0.200 in5.08 mm | Width N/A 0.200 in5.08 mm |
82-212-74022 82-212-74022/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A No PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74022 | Height N/A 0.236 in6.00 mm | Width N/A 0.236 in6.00 mm |
82-212-74024 82-212-74024/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A No PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74024 | Height N/A 0.375 in9.53 mm | Width N/A 0.375 in9.53 mm |
82-212-74028 82-212-74028/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A No PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74028 | Height N/A 0.500 in12.70 mm | Width N/A 0.500 in12.70 mm |
82-221-74018 82-221-74018/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A General duty (urethane foam core) | Profile Number N/A 74018 | Height N/A 0.118 in3.00 mm | Width N/A 0.118 in3.00 mm |
82-221-74017 82-221-74017/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A General duty (urethane foam core) | Profile Number N/A 74017 | Height N/A 0.200 in5.08 mm | Width N/A 0.200 in5.08 mm |
82-221-74022 82-221-74022/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A General duty (urethane foam core) | Profile Number N/A 74022 | Height N/A 0.236 in6.00 mm | Width N/A 0.236 in6.00 mm |
82-221-74024 82-221-74024/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A General duty (urethane foam core) | Profile Number N/A 74024 | Height N/A 0.375 in9.53 mm | Width N/A 0.375 in9.53 mm |
82-221-74028 82-221-74028/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A General duty (urethane foam core) | Profile Number N/A 74028 | Height N/A 0.500 in12.70 mm | Width N/A 0.500 in12.70 mm |
82-222-74018 82-222-74018/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74018 | Height N/A 0.118 in3.00 mm | Width N/A 0.118 in3.00 mm |
82-222-74017 82-222-74017/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74017 | Height N/A 0.200 in5.08 mm | Width N/A 0.200 in5.08 mm |
82-222-74022 82-222-74022/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74022 | Height N/A 0.236 in6.00 mm | Width N/A 0.236 in6.00 mm |
82-222-74024 82-222-74024/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74024 | Height N/A 0.375 in9.53 mm | Width N/A 0.375 in9.53 mm |
82-222-74028 82-222-74028/Asset/SOFT-SHIELD-5000-Low-Closure-Force-EMI-Strip-Gaskets---Square-Strips.jpg | Jacket Type N/A Other (to be assigned) | PSA Tape Backing N/A PSA tape | Gasket Service Rating N/A UL 94V-0 rating | Profile Number N/A 74028 | Height N/A 0.500 in12.70 mm | Width N/A 0.500 in12.70 mm |
1 2