
| Filler | N/A Ag | 
| Resin Type (Parts) | N/A epoxy (2) | 
| Specific Gravity | N/A 2.6 g/cc | 
| Max. Volume Resistivity | N/A 0.050 O/cm | 
| Lap Shear Min. | N/A 1500 psi10342 kPa | 
| Elevated Temperature Cure Cycle Time | N/A 0.5 h at 212 °F (100 ºC) | 
| RT Cure Time | N/A 168 h | 
| Working Life | N/A 4 h | 
| Shelf Life at RT (Mos.) | N/A 9 | 
| Application | N/A Bonding enclosures | 
