
| Test Method Color | N/A Visual | 
| Color | N/A Blue | 
| Test metod Carrier | N/A Visual | 
| Reinforcement Carrier | N/A Fiberglass | 
| Test Method Thicknesses | N/A ASTM D374 | 
| Thickness | N/A 0.25 mm0.010 in | 
| Thickness Tolerance | N/A ± 0.025 mm± 0.001 in | 
| Test Method Specific Gravity | N/A ASTM D792 | 
| Specific Gravity | N/A 2.45 | 
| Test Method Hardness | N/A ASTM D2240 | 
| Hardness, Shore A | N/A 85 | 
| Operating Temperature Range | N/A –40 to 200 ºC–40 to 392 ºF | 
| Test Method Thermal Impedance | N/A ASTM D5470 | 
| Thermal Impedance | N/A 2.6 ºC-cm²/W0.41 ºC-in²/W | 
| Test Method Apparen Thermal Conductivity | N/A ASTM D5470 | 
| Apparen Thermal Conductivity | N/A 1.0 W/m·K | 
| Test Method Heat Capacity | N/A ASTM E1269 | 
| Heat Capacity | N/A 1.0 J/g-ºC | 
| Test Method Coefficient of Thermal Expansion | N/A ASTM E831 | 
| Coefficient of Thermal Expansion | N/A 300 ppm/ºC | 
| Test Method Volume Resistivity Dry | N/A ASTM D257 | 
| Volume Resistivity Dry | N/A 1014 O/cm | 
| Test Method Volume Resistivity Wet | N/A ASTM D257 | 
| Volume Resistivity Wet | N/A Not tested | 
| Test Method Voltage Breakdown Dry | N/A ASTM D149 | 
| Voltage Breakdown Dry | N/A 2500 Vac | 
| Test Method Voltage Breakdown Wet | N/A ASTM D149 | 
| Voltage Breakdown Wet | N/A Not tested | 
| Test Method Tensile Strength | N/A ASTM D412 | 
| Tensile Strength | N/A 10.3 MPa15000 psi | 
| Test Method Tear Strength | N/A ASTM D642 | 
| Tear Strength | N/A 17.5 kN/m100 lb/in | 
| Test Method Elongation | N/A ASTM D412 | 
| Elongation | N/A 2 % | 
| Test Method Flammability Rating | N/A UL 94 | 
| Flammability Rating | N/A V-0 | 
| Test Method RoHS Compliant | N/A Chomeric Certification | 
| RoHS Compliant | N/A Yes | 
| Test Method Outgassing | N/A ASTM E595 | 
| Outgassing TML | N/A 0.45 % | 
| Outgassing CVCM | N/A 0.20 % | 
| Test Method Shelf Life | N/A Chomerics | 
| Shelf Life, Months from Dry Pad | N/A 24 | 
| Shelf Life, Months from Dry Pad with PSA | N/A 12 | 
