
| Flash Point | N/A 34 ºC94 ºF | 
| Drying Rate, Like | N/A Isopropryl alcohol | 
| VOC Content | N/A 0 g/L | 
| Safe of Plastic | N/A Yes | 
| Removes Silicones, Oils | N/A Yes | 
| Removes Solder Rosin Flux | N/A No | 
| Circuit Boards | N/A Best | 
| Computer Screens/Keyboards | N/A Best | 
| Glass | N/A OK | 
| Hydrocarbon Oil and Greases | N/A Best | 
| Metal | N/A Best | 
| Particles | N/A Best | 
| Plastic | N/A Best | 
| Presaturated Wipes | N/A Best | 
| Ultrasonic Cleaning | N/A OK | 
| Silicone Removal, Cured and Uncured | N/A Best | 
| Silicone Diluting | N/A OK | 
| Silicone Equipment Cleaning | N/A Best | 
| Silicone Mold Release Agent Removal | N/A Best | 
| Silicone Oil and Residue | N/A Best | 
