
| Color | N/A Rust | 
| Adhesive System | N/A A | 
| Backing Thickness | N/A 2.0 mil0.051 mm | 
| Adhesive Thickness | N/A 2.0 mil0.051 mm | 
| Total Thickness | N/A 4.0 mil0.102 mm | 
| Adhesion Strength | N/A 30 oz/in331 g/cm | 
| Tensile Strength | N/A 30 lb/in5.0 kg/cm | 
| Elongation | N/A 150 % | 
| Dielectric | N/A 10.0 kV | 
| Min Temperature Range | N/A -40 ºF-40 ºC | 
| Max Temperature Range | N/A 350 ºF177 ºC | 
