Print Back
These adhesive tapes with a PTFE film backing feature excellent electrical properties, heat resistance, chemical resistance, low coefficient of friction and non-tackiness, and include tape coated with a silicon adhesive that has superior heat-resistant properties and tape with a polyester liner that raises workability for punching and application.
PTFE Products
Unit of Measure
1 

Item #

Adhesive System

Total Tape Thickness

Adhesion Strength

Tensile Strength

Dielectric Strength

UL Temp. Class

P-421 N/A Silicone N/A 0.180 mm N/A 3.9 N/10mm N/A 116 N/10mm N/A 20.5 kV N/A 180 ºC
P-422 N/A Silicone N/A 0.100 mm N/A 2.8 N/10mm N/A 46 N/10mm N/A 11.5 kV N/A 180 ºC
P-423 N/A Silicone N/A 0.100 mm N/A 3.0 N/10mm N/A 43 N/10mm N/A 9.7 kV N/A 180 ºC
P-424 N/A Silicone N/A 0.295 mm N/A 4.6 N/10mm N/A 107 N/10mm N/A 22.8 kV N/A 180 ºC
P-430 N/A Acrylic N/A 0.090 mm N/A 4.4 N/10mm N/A 46 N/10mm N/A 11.5 kV N/A 155 ºC
P-440 N/A Silicone N/A 0.135 mm N/A 3.7 N/10mm N/A 170 N/10mm N/A 6.6 kV N/A 180 ºC
No. 903UL N/A Silicone N/A 0.08 mm0.23 mm N/A N/A N/A N/A
No. 9030UL N/A Silicone N/A 0.08 mm0.23 mm N/A N/A N/A N/A
No. 903-T N/A Silicone N/A 0.08 mm0.23 mm N/A N/A N/A N/A
Unit of Measure
1