
 
            | Number | Backing Description | Adhesive | Operating Temperature | Total Thickness | Dielectric Breakdown | Insulation Resistance | 
|---|---|---|---|---|---|---|
| 92 | N/A Film | N/A ST | N/A 180 ºC | N/A 3 mil0.076 mm | N/A 7500 V | N/A >1 x 106 Megaohm | 
| 1093 | N/A Film | N/A ST | N/A 180 ºC | N/A 2.5 mil0.063 mm | N/A 7500 V | N/A | 
| 1205 | N/A Film | N/A A | N/A 155 ºC | N/A 3 mil0.076 mm | N/A 7500 V | N/A >1 x 106 Megaohm | 
| 1206 | N/A Film | N/A A | N/A 155 ºC | N/A 2.2 mil0.055 mm | N/A 7500 V | N/A | 
| 1218 | N/A Film | N/A A | N/A 180 ºC | N/A 3 mil0.076 mm | N/A 6000 V | N/A >1 x 106 Megaohm | 
