
 
            | Number | Backing Description | Adhesive | Operating Temperature | Total Thickness | Dielectric Breakdown | Insulation Resistance | 
|---|---|---|---|---|---|---|
| 5 | N/A Film | N/A A | N/A 130 ºC | N/A 2.5 mil0.063 mm | N/A 5500 V | N/A >1 x 106 Megaohm | 
| 54 | N/A Film | N/A RT | N/A 130 ºC | N/A 2.5 mil0.063 mm | N/A 5500 V | N/A >1 x 106 Megaohm | 
| 56 | N/A Film | N/A RT | N/A 130 ºC | N/A 2.3 mil0.058 mm | N/A 5500 V | N/A >1 x 106 Megaohm | 
| 57 | N/A Film | N/A RT | N/A 130 ºC | N/A 3.3 mil0.083 mm | N/A 7000 V | N/A >1 x 106 Megaohm | 
| 58 | N/A Film | N/A RT | N/A 130 ºC | N/A 3.3 mil0.083 mm | N/A 7000 V | N/A >1 x 106 Megaohm | 
| 74 | N/A Film | N/A RT | N/A 130 ºC | N/A 0.8 mil0.02 mm | N/A 3500 V | N/A >1 x 106 Megaohm | 
| 75 | N/A Coated Film | N/A RT | N/A 130 ºC | N/A 3.8 mil0.096 mm | N/A 6500 V | N/A >1 x 106 Megaohm | 
| 1318-1 | N/A Film | N/A A | N/A 130 ºC | N/A 2.5 mil0.063 mm | N/A 5500 V | N/A >1 x 106 Megaohm | 
| 1318-2 | N/A Film | N/A A | N/A 130 ºC | N/A 3.3 mil0.083 mm | N/A 7000 V | N/A >1 x 106 Megaohm | 
| 1350F-1 | N/A Film | N/A A | N/A 130 ºC | N/A 2.5 mil0.063 mm | N/A 5500 V | N/A >1 x 106 Megaohm | 
| 1350F-2 | N/A Film | N/A A | N/A 130 ºC | N/A 3.3 mil0.083 mm | N/A 7000 V | N/A >1 x 106 Megaohm | 
| 1350T-1 | N/A Film | N/A A | N/A 130 ºC | N/A 3 mil0.08 mm | N/A 6500 V | N/A >1 x 106 Megaohm | 
| 1351-1 | N/A Film | N/A A | N/A 130 ºC | N/A 2.5 mil0.063 mm | N/A 5500 V | N/A >1 x 106 Megaohm | 
| 1351-2 | N/A Film | N/A A | N/A 130 ºC | N/A 3 mil0.088 mm | N/A 7500 V | N/A >1 x 106 Megaohm | 
| 1351T-1 | N/A Film | N/A A | N/A 130 ºC | N/A 3 mil0.08 mm | N/A 6500 V | N/A >1 x 106 Megaohm | 
