
 
            | Item # | Color | Adhesive System | Backing Thickness | Adhesive Thickness | Total Thickness | Adhesion Strength | 
|---|---|---|---|---|---|---|
| M50 | N/A White | N/A S | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 25 oz/in276 g/cm | 
| M52 | N/A Clear | N/A S | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 30 oz/in331 g/cm | 
| M717 | N/A Red | N/A S | N/A 1.0 mil0.025 mm | N/A 2.8 mil0.071 mm | N/A 3.8 mil0.097 mm | N/A 30 oz/in331 g/cm | 
| M741 | N/A Blue | N/A S | N/A 1.0 mil0.025 mm | N/A 2.0 mil0.051 mm | N/A 3.0 mil0.076 mm | N/A 25 oz/in276 g/cm | 
| M746 | N/A Red/ Bl | N/A S | N/A 1.0 mil0.025 mm | N/A 0.8 mil0.020 mm | N/A 1.8 mil0.046 mm | N/A 13 oz/in143 g/cm | 
| M751 | N/A Yellow | N/A S | N/A 1.0 mil0.025 mm | N/A 2.0 mil0.051 mm | N/A 3.0 mil0.076 mm | N/A 25 oz/in276 g/cm | 
| M758 | N/A Black | N/A S | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 25 oz/in276 g/cm | 
| M803 | N/A Blue | N/A S | N/A 1.0 mil0.025 mm | N/A 2.0 mil0.051 mm | N/A 3.0 mil0.076 mm | N/A 25 oz/in276 g/cm | 
| M815 | N/A Clear | N/A S | N/A 1.0 mil0.025 mm | N/A 2.0 mil0.051 mm | N/A 3.0 mil0.076 mm | N/A 30 oz/in331 g/cm | 
| M823 | N/A Blue | N/A S | N/A 1.0 mil0.025 mm | N/A 1.8 mil0.046 mm | N/A 2.8 mil0.071 mm | N/A 30 oz/in331 g/cm | 
| M824 | N/A Blue | N/A S | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 30 oz/in331 g/cm | 
| M730 | N/A Green | N/A S | N/A 1.5 mil0.038 mm | N/A 1.0 mil0.025 mm | N/A 2.5 mil0.064 mm | N/A 25 oz/in276 g/cm | 
| M887 | N/A Emerald | N/A S | N/A 2.0 mil0.051 mm | N/A 1.5 mil0.038 mm | N/A 3.5 mil0.089 mm | N/A 40 oz/in441 g/cm | 
| M56 | N/A Clear | N/A R | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 45 oz/in496 g/cm | 
| M64 | N/A Yellow | N/A R | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 50 oz/in551 g/cm | 
| M734 | N/A Orange | N/A R | N/A 1.0 mil0.025 mm | N/A 0.6 mil0.015 mm | N/A 1.6 mil0.041 mm | N/A 6 oz/in66 g/cm | 
| M788 | N/A Aqua | N/A R | N/A 1.0 mil0.025 mm | N/A 0.5 mil0.013 mm | N/A 1.5 mil0.038 mm | N/A 5 oz/in55 g/cm | 
| M797 | N/A Mustard | N/A R | N/A 1.0 mil0.025 mm | N/A 2.0 mil0.051 mm | N/A 3.0 mil0.076 mm | N/A 30 oz/in331 g/cm | 
| M851 | N/A Green | N/A R | N/A 1.0 mil0.025 mm | N/A 2.0 mil0.051 mm | N/A 3.0 mil0.076 mm | N/A 15 oz/in165 g/cm | 
| M783 | N/A Pink | N/A R | N/A 2.0 mil0.051 mm | N/A 1.7 mil0.043 mm | N/A 3.7 mil0.094 mm | N/A 35 oz/in386 g/cm | 
| M852 | N/A Green | N/A R | N/A 2.0 mil0.051 mm | N/A 2.0 mil0.051 mm | N/A 4.0 mil0.102 mm | N/A 15 oz/in165 g/cm | 
| M855 | N/A Green | N/A R | N/A 5.0 mil0.127 mm | N/A 2.0 mil0.051 mm | N/A 7.0 mil0.178 mm | N/A 6 oz/in66 g/cm | 
| M69 | N/A Clear | N/A A/A | N/A 1.0 mil0.025 mm | N/A 3.0 mil0.076 mm | N/A 4.0 mil0.102 mm | N/A 30 oz/in331 g/cm | 
| M371H YL | N/A Yellow | N/A A | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 30 oz/in331 g/cm | 
| M60 | N/A Clear | N/A A | N/A 1.0 mil0.025 mm | N/A 1.5 mil0.038 mm | N/A 2.5 mil0.064 mm | N/A 30 oz/in331 g/cm | 
