
 
            | Item # | Filler | Resin Type (Parts) | Specific Gravity | Max. Volume Resistivity | Lap Shear Min. | RT Cure Time | 
|---|---|---|---|---|---|---|
| 0002 | N/A Ag | N/A silicone (1) | N/A 3.1 g/cc | N/A 0.010 O/cm | N/A 150 psi1034 kPa | N/A 72 h | 
| 1038 | N/A Ag/Cu | N/A silicone (1) | N/A 3.6 g/cc | N/A 0.010 O/cm | N/A 150 psi1034 kPa | N/A 168 h | 
| 1121 | N/A Ag/Cu | N/A silicone (1) | N/A 3.6 g/cc | N/A 0.010 O/cm | N/A 150 psi1034 kPa | N/A 168 h | 
| 1030 | N/A Ag/Cu | N/A silicone (1) | N/A 3.7 g/cc | N/A 0.050 O/cm | N/A 200 psi1379 kPa | N/A 168 h | 
| 0192 | N/A Ag/Cu | N/A silicone (1) | N/A 3.8 g/cc | N/A 0.040 O/cm | N/A 200 psi1379 kPa | N/A 168 h | 
| 0193 | N/A Ag/Cu | N/A silicone (1) | N/A 3.8 g/cc | N/A 0.040 O/cm | N/A 200 psi1379 kPa | N/A 168 h | 
| 1029 | N/A Ag/Cu | N/A silicone (2) | N/A 3.0 g/cc | N/A 0.060 O/cm | N/A 450 psi3103 kPa | N/A 168 h | 
| 0151 | N/A Ag/Cu | N/A silicone (1) | N/A 3.6 g/cc | N/A 0.010 O/cm | N/A 150 psi1034 kPa | N/A 168 h | 
| 0152 | N/A Ag/Cu | N/A silicone (1) | N/A 3.6 g/cc | N/A 0.010 O/cm | N/A 150 psi1034 kPa | N/A 168 h | 
| 1075 | N/A Ag/Al | N/A silicone (1) | N/A 2.0 g/cc | N/A 0.010 O/cm | N/A 175 psi1207 kPa | N/A 168 h | 
| 0036 | N/A Ag/glass | N/A silicone (2) | N/A 2.0 g/cc | N/A 0.010 O/cm | N/A 60 psi414 kPa | N/A 168 h | 
| 1035 | N/A Ag/glass | N/A silicone (1) | N/A 1.9 g/cc | N/A 0.050 O/cm | N/A 100 psi689 kPa | N/A 168 h | 
| 0014 | N/A Ag/glass | N/A silicone (1) | N/A 2.0 g/cc | N/A 0.010 O/cm | N/A 25 psi172 kPa | N/A 24 h | 
| 0350 | N/A Ni/C | N/A silicone (1) | N/A 2.6 g/cc | N/A 0.500 O/cm | N/A 100 psi689 kPa | N/A 168 h | 
| 0355 | N/A Ni/C | N/A silicone (1) | N/A 2.6 g/cc | N/A 0.500 O/cm | N/A 100 psi689 kPa | N/A 168 h | 
| 0035 | N/A Ni | N/A silicone (2) | N/A 4.0 g/cc | N/A 0.010 O/cm | N/A 50 psi345 kPa | N/A 168 h | 
