
 
            | Item # | Total Thickness | Adhesive Type | Color | Adhesion to Steel | Tensile Strength | Elongation | 
|---|---|---|---|---|---|---|
| 461FR | N/A 7.25 mil0.184 mm | N/A Rubber Thermosetting | N/A Black Natural | N/A 50 oz/in5.5 N/cm | N/A 45 lb/in80 N/cm | N/A 4 % | 
| 4616 | N/A 7.0 mil0.178 mm | N/A Rubber Thermosetting | N/A Black White | N/A 50 oz/in5.5 N/cm | N/A 40 lb/in70 N/cm | N/A 2 % | 
| 4617 | N/A 7.0 mil0.178 mm | N/A Thermosetting Acrylic | N/A White | N/A 60 oz/in6.6 N/cm | N/A 40 lb/in70 N/cm | N/A 2 % | 
| 4618 | N/A 7.0 mil0.178 mm | N/A Thermosetting Silicone | N/A White | N/A 45 oz/in5 N/cm | N/A 25 lb/in44 N/cm | N/A 25 % | 
| 4619 | N/A 10.0 mil0.254 mm | N/A Thermosetting Silicone | N/A White | N/A 45 oz/in5 N/cm | N/A 30 lb/in53 N/cm | N/A 30 % | 
| 4620 | N/A 7.0 mil0.178 mm | N/A Thermosetting Silicone | N/A White | N/A 50 oz/in5.5 N/cm | N/A 30 lb/in53 N/cm | N/A 30 % | 
| 54562 | N/A 8.3 mil0.21 mm | N/A Thermosetting Acrylic | N/A White | N/A 45 oz/in5 N/cm | N/A 45 lb/in78 N/cm | N/A 25 % | 
