
| Type | N/A Two-Part Heat Cure | 
| One or Two Part | N/A 2 | 
| Color | N/A Gray | 
| Viscosity/Flowability | N/A 112500 | 
| Durometer | N/A 63 A | 
| Tensile Strength | N/A 940 psi6.5 MPa65 kgf/cm² | 
| Elongation | N/A 200 % | 
| Specific Gravity | N/A 1.29 | 
| Working Time at Room Temperature | N/A 22 h | 
| Heat Cure Time | N/A 60 min at 125 ºC | 
| Unprimed Adhesion Lap Shear | N/A 960 psi650 N/cm²66 kgf/cm² | 
| Linear Coefficient of Thermal Expansion | N/A 300 ppm | 
| Shelf Life from Date of Manufacture | N/A 12 months at < 32 ºC | 
| Dielectric Strength | N/A 500 V/mil20 kV/mm | 
| Dielectric Constant at 100 Hz | N/A 2.83 | 
| Dielectric Constant at 100 kHz | N/A 2.78 | 
| Dissipation Factor at 100 Hz | N/A 0.006 | 
| Dissipation Factor at 100 kHz | N/A 0.0004 | 
| Volume Resistivity | N/A 1.3E+15 O/cm | 
| Agency Listing | N/A UL 94V-0/ MIL-PRF-23586F | 
