
| Type | N/A Two-Part Heat Cure | 
| One or Two Part | N/A 2 | 
| Color | N/A Translucent | 
| Viscosity/Flowability | N/A 610000 | 
| Durometer | N/A 46 JIS A | 
| Tensile Strength | N/A 1000 psi6.9 MPa70 kgf/cm² | 
| Elongation | N/A 420 % | 
| Working Time at Room Temperature | N/A 8 h | 
| Heat Cure Time | N/A 30 min at 150 ºC | 
| Unprimed Adhesion Lap Shear | N/A 420 psi290 (AL) N/cm²29.5 kgf/cm² | 
| Shelf Life from Date of Manufacture | N/A 18 months at < 30 ºC | 
| Dielectric Strength | N/A 550 V/mil22 kV/mm | 
| Dielectric Constant at 1 MHz | N/A 3 | 
| Dissipation Factor at 1 MHz | N/A 1.00E-03 | 
| Volume Resistivity | N/A 5.0E+14 O/cm | 
| Agency Listing | N/A NA | 
