
| Type | N/A One-Part Heat Cure | 
| One or Two Part | N/A 1 | 
| Color | N/A Gray | 
| Viscosity/Flowability | N/A 87025 | 
| Durometer | N/A 59 A | 
| Tensile Strength | N/A 855 psi5.9 MPa59 kgf/cm² | 
| Elongation | N/A 240 % | 
| Specific Gravity | N/A 1.31 | 
| Heat Cure Time | N/A 30 min at 150 ºC, 60 min at 125 ºC | 
| Unprimed Adhesion Lap Shear | N/A 880 psi600 N/cm²61 kgf/cm² | 
| Linear Coefficient of Thermal Expansion | N/A 250 ppm | 
| Shelf Life from Date of Manufacture | N/A 12 months at < 4 ºC | 
| Dielectric Strength | N/A 350 V/mil14 kV/mm | 
| Dielectric Constant at 100 Hz | N/A 3.02 | 
| Dielectric Constant at 100 kHz | N/A 2.95 | 
| Dissipation Factor at 100 Hz | N/A 0.012 | 
| Dissipation Factor at 100 kHz | N/A 0.0031 | 
| Volume Resistivity | N/A 1.6E+14 O/cm | 
| Agency Listing | N/A NA | 
