
| Type | N/A One-Part Moisture Cure RTV | 
| One or Two Part | N/A 1 | 
| Color | N/A Gray | 
| Viscosity/Flowability | N/A Nonflow | 
| Extrusion Rate | N/A 212 g/min | 
| Tensile Strength | N/A 125 psi0.9 MPa9 kgf/cm² | 
| Elongation | N/A 185 % | 
| Specific Gravity | N/A 1.35 | 
| Room Temperature Tack-Free Time | N/A 5 min | 
| Room Temperature Cure Time | N/A 24 h | 
| Unprimed Adhesion Lap Shear | N/A 200 psi140 N/cm²14.0 kgf/cm² | 
| Linear Coefficient of Thermal Expansion | N/A 250 ppm | 
| Shelf Life from Date of Manufacture | N/A 12 months at < 32 ºC | 
| Dielectric Strength | N/A 500 V/mil20 kV/mm | 
| Dielectric Constant at 100 Hz | N/A 2.22 | 
| Dielectric Constant at 100 kHz | N/A 2.38 | 
| Dissipation Factor at 100 Hz | N/A 0.003 | 
| Dissipation Factor at 100 kHz | N/A < 0.0002 | 
| Volume Resistivity | N/A 2.4E+15 O/cm | 
| Agency Listing | N/A UL 94V-0 | 
