
| Type | N/A One-Part Moisture Cure RTV | 
| One or Two Part | N/A 1 | 
| Color | N/A Translucent | 
| Viscosity/Flowability | N/A Nonflow | 
| Extrusion Rate | N/A 78 g/min | 
| Durometer | N/A 47 A | 
| Tensile Strength | N/A 940 psi6.5 MPa65 kgf/cm² | 
| Elongation | N/A 680 % | 
| Specific Gravity | N/A 1.10 | 
| Room Temperature Tack-Free Time | N/A 63 min | 
| Room Temperature Cure Time | N/A 48 h | 
| Unprimed Adhesion Lap Shear | N/A 1900 psi1285 N/cm²131 kgf/cm² | 
| Linear Coefficient of Thermal Expansion | N/A 375 ppm | 
| Shelf Life from Date of Manufacture | N/A 12 months at < 32 ºC | 
| Dielectric Strength | N/A 500 V/mil20 kV/mm | 
| Dielectric Constant at 100 Hz | N/A 2.83 | 
| Dielectric Constant at 100 kHz | N/A 2.83 | 
| Dissipation Factor at 100 Hz | N/A 0.0005 | 
| Dissipation Factor at 100 kHz | N/A < 0.0002 | 
| Volume Resistivity | N/A 4.4E+14 O/cm | 
| Agency Listing | N/A MIL-A-46146 | 
