
| Color | N/A Rust | 
| Adhesive System | N/A S | 
| Backing Thickness | N/A 2.3 mil0.058 mm | 
| Adhesive Thickness | N/A 1.9 mil0.048 mm | 
| Total Thickness | N/A 4.2 mil0.107 mm | 
| Adhesion Strength | N/A 40 oz/in441 g/cm | 
| Tensile Strength | N/A 45 lb/in8.0 kg/cm | 
| Elongation | N/A 110 % | 
| Dielectric | N/A 11.0 kV | 
| Min Temperature Range | N/A -100 ºF-73 ºC | 
| Max Temperature Range | N/A 500 ºF260 ºC | 
