
| Features | N/A Good tensile strength and edge-tear resistance; for use in end-turn taping. | 
| Backing Description | N/A Polyester Film/Glass Filament | 
| Adhesive | N/A RT | 
| Operating Temperature | N/A 130 ºC | 
| Total Thickness | N/A 7 mil0.177 mm | 
| Dielectric Breakdown | N/A 5500 V | 
| Insulation Resistance | N/A 3 x 103 Megaohm | 
| Breaking Strength | N/A 275 lb/in481 N/10mm | 
| Elongation | N/A 5 % | 
| Electrolytic Corrosion Factor | N/A 1 | 
| Adhesion to Steel | N/A 50 oz/in5.5 N/10mm | 
| CTI Material Group | N/A II | 
