
| Features | N/A Tough, conformable, resistant to solder damage, puncture resistant, good electrical properties, good handling properties; for use as coil cover, anchor, harnessing, banding and as core, layer and crossover insulation. | 
| Backing Description | N/A Epoxy Film | 
| Adhesive | N/A RT | 
| Operating Temperature | N/A 155 ºC | 
| Total Thickness | N/A 5 mil0.127 mm | 
| Dielectric Breakdown | N/A 8000 V | 
| Insulation Resistance | N/A >1 x 106 Megaohm | 
| Breaking Strength | N/A 45 lb/in79 N/10mm | 
| Elongation | N/A 120 % | 
| Electrolytic Corrosion Factor | N/A 1 | 
| Adhesion to Steel | N/A 45 oz/in4.9 N/10mm | 
| UL 510 Flame Retardant | N/A Yes | 
| CTI Material Group | N/A I | 
