
| Features | N/A Edge-tear, puncture and abrasion resistant; for use as coil cover, lead pad and core, layer and crossover insulation. | 
| Backing Description | N/A Polyester Film/Mat | 
| Adhesive | N/A RT | 
| Operating Temperature | N/A 130 ÂșC | 
| Total Thickness | N/A 7.5 mil0.190 mm | 
| Dielectric Breakdown | N/A 6000 V | 
| Insulation Resistance | N/A >1 x 106 Megaohm | 
| Breaking Strength | N/A 35 lb/in62 N/10mm | 
| Elongation | N/A 30 % | 
| Electrolytic Corrosion Factor | N/A 1 | 
| Adhesion to Steel | N/A 80 oz/in8.7 N/10mm | 
| UL 510 Flame Retardant | N/A I | 
