
| Features | N/A 1-mil film; excellent flagging and solvent resistance; | 
| Backing Description | N/A Film | 
| Adhesive | N/A A | 
| Operating Temperature | N/A 130 ÂșC | 
| Total Thickness | N/A 2.5 mil0.063 mm | 
| Dielectric Breakdown | N/A 5500 V | 
| Insulation Resistance | N/A >1 x 106 Megaohm | 
| Breaking Strength | N/A 25 lb/in44 N/10mm | 
| Elongation | N/A 100 % | 
| Electrolytic Corrosion Factor | N/A 1 | 
| Adhesion to Steel | N/A 30 oz/in3.3 N/10mm | 
| CTI Material Group | N/A I (Yellow) II (White) IIIa (Black) | 
