
| Color | N/A White | 
| Adhesive System | N/A A | 
| Backing Thickness | N/A 1.0 mil0.025 mm | 
| Adhesive Thickness | N/A 1.5 mil0.038 mm | 
| Total Thickness | N/A 2.5 mil0.064 mm | 
| Adhesion Strength | N/A 25 oz/in276 g/cm | 
| Tensile Strength | N/A 25 lb/in4.5 kg/cm | 
| Elongation | N/A 100 % | 
| Dielectric | N/A 5.0 kV | 
| Insulation Class | N/A 130 ºC | 
| Min Temperature Range | N/A -20 ºF-29 ºC | 
| Max Temperature Range | N/A 325 ºF163 ºC | 
| Comments | N/A UL Guide OANZ2,File E51201,UL510 | 
