
| Color | N/A Aqua | 
| Adhesive System | N/A R | 
| Backing Thickness | N/A 1.0 mil0.025 mm | 
| Adhesive Thickness | N/A 0.5 mil0.013 mm | 
| Total Thickness | N/A 1.5 mil0.038 mm | 
| Adhesion Strength | N/A 5 oz/in55 g/cm | 
| Tensile Strength | N/A 25 lb/in4.5 kg/cm | 
| Elongation | N/A 100 % | 
| Dielectric | N/A 5.0 kV | 
| Insulation Class | N/A 130 ºC | 
| Min Temperature Range | N/A 0 ºF-18 ºC | 
| Max Temperature Range | N/A 325 ºF163 ºC | 
