
| Color | N/A Natural | 
| Adhesive System | N/A S | 
| Backing Thickness | N/A 4.0 mil0.102 mm | 
| Adhesive Thickness | N/A 2.0 mil0.051 mm | 
| Total Thickness | N/A 6.0 mil0.152 mm | 
| Adhesion Strength | N/A 30 oz/in331 g/cm | 
| Tensile Strength | N/A 25 lb/in4.5 kg/cm | 
| Elongation | N/A 5 % | 
| Insulation Class | N/A 155 ºC | 
| Min Temperature Range | N/A -20 ºF-29 ºC | 
| Max Temperature Range | N/A 310 ºF154 ºC | 
| Comments | N/A Static Dissipative (ESD) | 
