
| Color | N/A White | 
| Adhesive System | N/A A | 
| Backing Thickness | N/A 4.5 mil0.114 mm | 
| Adhesive Thickness | N/A 2.5 mil0.064 mm | 
| Total Thickness | N/A 7.0 mil0.178 mm | 
| Adhesion Strength | N/A 30 oz/in331 g/cm | 
| Tensile Strength | N/A 150 lb/in26.8 kg/cm | 
| Elongation | N/A <5 % | 
| Dielectric | N/A 3.0 kV | 
| Insulation Class | N/A 155 ºC | 
| Min Temperature Range | N/A -20 ºF-29 ºC | 
| Max Temperature Range | N/A 350 ºF177 ºC | 
| Comments | N/A UL Guide OANZ2, File E51201 | 
