
| Color | N/A White | 
| Adhesive System | N/A S | 
| Backing Thickness | N/A 4.5 mil0.114 mm | 
| Adhesive Thickness | N/A 2.5 mil0.064 mm | 
| Total Thickness | N/A 7.0 mil0.178 mm | 
| Adhesion Strength | N/A 40 oz/in441 g/cm | 
| Tensile Strength | N/A 160 lb/in28.6 kg/cm | 
| Dielectric | N/A 4.5 kV | 
| Insulation Class | N/A 180 ºC | 
| Min Temperature Range | N/A -100 ºF-73 ºC | 
| Max Temperature Range | N/A 500 ºF260 ºC | 
| Comments | N/A UL Guide OANZ2,File E51201,UL510 | 
