
| Test Method Water Absorption | N/A D1056 | 
| Water Absorption | N/A Less than 5 % | 
| Dielectric Strength | N/A 145 V/mil | 
| Thermal Conductivity (Average) | N/A 2.6 x 10-4 x (cal·cm/ºC·cm·s) 0.75 BTU in/h·ft2 ºF | 
| Specific Heat | N/A 0.3 BTU/lb/ºF | 
| Linear Thermal Expansion1 | N/A 1.8 x 10-4 in/in/ºF | 
| Outgassing (NASA Testing) | N/A Less than 1% weight loss (after 24 h at 257 ºF in vacuum) | 
| Width/Sheet Size | N/A 36 in | 
| Color | N/A Black Gray Orange-tan | 
| Thickness | N/A 1/16 ±1/64 in1/32 ±.010 in1/8 ±1/32 in3/16 ±1/32 inSpecial order. Minimum quantities apply - 3/32 ±1/64 in | 
| Test Method Compression Deflection | N/A D1056 | 
| Compression Deflection2 | N/A 10 psi | 
| Test Method Tensile Strength | N/A D412 | 
| Tensile Strength | N/A 90 psi | 
| Test Method Elongation | N/A D412 | 
| Elongation at Break | N/A 150 % | 
| Test Method Compression Set | N/A D1056 | 
| Compression Set (Compressed 50 % for 22 h at 212 ºF) | N/A 25 % | 
| Test Method Density | N/A D3574 | 
| Density | N/A .017 lb/in | 
