
| Filler | N/A Ag/glass | 
| Resin Type (Parts) | N/A silicone (2) | 
| Specific Gravity | N/A 2.0 g/cc | 
| Max. Volume Resistivity | N/A 0.010 O/cm | 
| Lap Shear Min. | N/A 60 psi414 kPa | 
| Elevated Temperature Cure Cycle Time | N/A 24 h at RT + 24 h at 212 oF (100 oC) | 
| RT Cure Time | N/A 168 h | 
| Working Life | N/A 4 h | 
| Shelf Life at RT (Mos.) | N/A 9 | 
| Application | N/A Bonding elastomer gaskets | 
