
| Filler | N/A Ag | 
| Resin Type (Parts) | N/A epoxy (2) | 
| Specific Gravity | N/A 2.7 g/cc | 
| Max. Volume Resistivity | N/A 0.005 O/cm | 
| Lap Shear Min. | N/A 700 psi4826 kPa | 
| Elevated Temperature Cure Cycle Time | N/A 0.75 h at 212 °F (100 ºC) | 
| RT Cure Time | N/A 24 h | 
| Working Life | N/A 1 h | 
| Shelf Life at RT (Mos.) | N/A 9 | 
| Application | N/A Bonding enclosures | 
