
| Features | N/A Conformable; for use as coil cover, black; PRINTABLE | 
| Backing Description | N/A Acetate Cloth | 
| Adhesive | N/A RT | 
| Operating Temperature | N/A 105 ºC | 
| Total Thickness | N/A 7 mil0.178 mm | 
| Dielectric Breakdown | N/A 2000 V | 
| Insulation Resistance | N/A 2 x 1044 Megaohm | 
| Breaking Strength | N/A 35 lb/in62 N/10mm | 
| Elongation | N/A 10 % | 
| Electrolytic Corrosion Factor | N/A 1 | 
| Adhesion to Steel | N/A 40 oz/in4.4 N/10mm | 
| CTI Material Group | N/A I | 
